Proptech en croissance soutenue - Espagne et International
PropTech company specializing in the exclusive sale of new-build properties, particularly along Spain’s
coasts (Costa Blanca, Costa del Sol, Mallorca, Valencia, etc.). They serve both Spanish-based and
international buyers, with a notable focus on off-plan developments.
Chiffres clés
Prix de cession souhaité
1M€ - 3M€2022 | 2023 | 2024 | Estimation 2025 | |
---|---|---|---|---|
Chiffre d’affaires (€) | 2.1M | 2.4M | 3.6M | 4.5M |
EBITDA / EBE (€) | 37K | 73K | 238K | - |
Résultat d’exploitation / EBIT(€) | - | - | - | - |
Résultat net (€) | - | - | - | - |
Effectif (nombre de salariés) | - | - | - | - |
Pour accéder aux informations financières détaillées de notre entreprise, veuillez vous inscrire ou vous connecter à votre compte.